- Heat pump storage tank WP
- Heat pumps kombination storage tank WP combi
- Stainless steel heat pump storage tank WP-VA
- System cylinder for heat pumps WP
- Solar DHW tank SKL
- Solar domestic hot water tank TWB
- Buffer tank P
- Heating buffer tank P8 / PS8
- Stratification buffer tank SLS
- Hygienic stratification buffer tank HSK-SLS
- Hygienic stratification storage tank HSK-ÖKO
- Electric heating elements
- Tank accessories
- Special made storage tanks
Hygienic stratification buffer tank HSK-SLS
( 10 products )HSK-SLS-800, stainless steel tube
(Artikelnummer: 106008000)
Item no. 106008000
HSK-SLS-1000, stainless steel tube
(Artikelnummer: 106010000)
Item no. 106010000
HSK-SLS-1500, stainless steel tube
(Artikelnummer: 106015000)
Item no. 106015000
HSK-SLS-2200, stainless steel tube
(Artikelnummer: 106022000)
Item no. 106022000
HSK-SLS-800-Plus, stainless steel tube
(Artikelnummer: 106308000)
Item no. 106308000
HSK-SLS-1000-Plus, stainless steel tube
(Artikelnummer: 106310000)
Item no. 106310000
HSK-SLS-1500-Plus, stainless steel tube
(Artikelnummer: 106315000)
Item no. 106315000
HSK-SLS-2200-Plus, stainless steel tube
(Artikelnummer: 106322000)
Item no. 106322000
Heating buffer tank with integrated big stainless steel corrugated tube for legionella safe preparation of DHW, with large dimensioned oval tube heat exchangers. The area of application ranges from single-family houses to hotels and industrial buildings. Available standard sizes 500, 800, 1000, 1250, 1500 und 2200 litres, each type with one stainless steel heat exchanger and two solar heat exchangers. The HSK exclusive version - highest efficiency of solar input and tap water output. With patented thermo-hydraulic stratification system SLS® - unique in its category!
With fleece insulation ISO-B1 with an insulation thickness of 100 mm, or optionally as PLUS-size version with double fleece insulation thickness 100 mm + 120 mm.
This buffer type is also available without stainless steel heat exchanger as version Stratification buffer tank SLS
The hygienic stratification buffer tank HSK-SLS, with integrated Spiro-HT-stainless steel DHW heat exchanger, is perfectly suitable for the preparation of hygienic tap hot water. You will achieve excellent performance values due to the Spiro-HT-technology, which qualifies the tank for either high performance or heat pump installations.
It also qualifies for the integration of versatile heat sources with its patented thermo-hydraulic stratification system SLS®. The heat management can be realized with very low control effort due to its exact stratification characteristics. The integration of thermal solar energy via the two very large dimensioned oval solar heat exchanger provides for a heat transmission that optimizes the efficiency factor of the solar panels.
Established systems are combined in a smart way. The hygienic stratification buffer tank HSK-SLS is therefore the perfect heat center for new buildings, as well as for renovations of old buildings. The high DHW output qualifies the tank for the application in single family as well as in multifamily houses. An intelligent hydraulic connection of several hygienic stratification buffer tanks HSK-SLS even enable the application in large scale plants as well as housing blocks, hotels and diverse industrial objects. In the hygienic stratification buffer tank HSK-SLS our established Solarbayer‐specific HSK system is combined with the patented stratification system SLS®.
- versatile connection possibilities
- connections arranged in 90° angle, possible installation in the corner
- perfect heat stratification due to the stratification pipe
- high quality steel S235JR
- large dimensioned solar oval tube hat exchanger, top and bottom
- legionella‐safe DHW preparation
- stainless steel corrugated hose 1.4404 with DVGW authorization
- high hot water output
- insulation fleece ISO-B1 (100 mm) or ISO-B1 Plus (100 + 120 mm)
- Einbau einer passenden Elektroheizpatrone möglich
Hygienic straticification buffer tank HSK-SLS | 500 | 800 | 1000 | 1250 | 1500 | 2200 | |
nominal capacity | L | 483 | 793 | 924 | 1177 | 1494 | 2204 |
height with insulation [A] | mm | 1720 | 1910 | 2090 | 2080 | 2220 | 2170 |
height with insulation HSK-SLS-Plus [A] | mm | 1840 | 2030 | 2210 | 2200 | 2335 | 2290 |
height without insulation [B] | mm | 1645 | 1835 | 2015 | 2005 | 2145 | 2095 |
tilted height | mm | 1700 | 1950 | 2100 | 2130 | 2250 | 2300 |
diameter with insulation [C] | mm | 850 | 990 | 990 | 1100 | 1200 | 1450 |
diameter with insulation HSK-SLS-Plus [C] | mm | 1090 | 1230 | 1230 | 1340 | 1440 | 1690 |
diameter without insulation [D] | mm | 650 | 790 | 790 | 900 | 1000 | 1250 |
insulation thickness | mm | 100 | 100 | 100 | 100 | 100 | 100 |
insulation thickness HSK-SLS-Plus | mm | 220 | 220 | 220 | 220 | 220 | 220 |
weight approx. | kg | 158 | 214 | 240 | 290 | 302 | 413 |
max. operating temperature buffer tank | °C | 95 | 95 | 95 | 95 | 95 | 95 |
max. operating pressure buffer tank | bar | 6 | 6 | 6 | 6 | 6 | 6 |
max. size of electric heating element (optional) | kW | 4,5 | 6 | 6 | 6 | 9 | 9 |
stand-by heat loss according to EN 12897:2006 HSK-SLS with ISO-B1® (100mm) |
500 | 800 | 1000 | 1250 | 1500 | 2200 | |
standby heat loss | kWh/24h | 2,43 | 2,74 | 2,94 | 3,26 | 3,76 | 4,54 |
stand-by heat loss according to EN 12897:2006 HSK-SLS-Plus with ISO-B1® (220mm) |
500 | 800 | 1000 | 1250 | 1500 | 2200 | |
standby heat loss | kWh/24 | 1,37 | 1,56 | 1,76 | 1,92 | 2,25 | 2,65 |
specifications stainless steel DHW heat exchanger | 500 | 800 | 1000 | 1250 | 1500 | 2200 | |
capacity | L | 62 | 77 | 77 | 90 | 90 | 105 |
heating surface | m² | 7,2 | 9,0 | 9,0 | 10,5 | 10,5 | 12 |
continuous tap output at 17 kW, Tflow 65°C und CW 10°C/HW 45°C | L/h | 480 | 510 | 510 | 522 | 522 | 540 |
continuous tap output at 27 kW, Tflow 65°C und CW 10°C/HW 45°C | L/h | 685 | 735 | 735 | 750 | 750 | 790 |
continuous tap output at 50 kW, Tflow 65°C und CW 10°C/HW 45°C | L/h | 1090 | 1345 | 1345 | 1380 | 1380 | 1465 |
Ø stainless steel DHW heat exchanger | mm | 48 | 48 | 48 | 48 | 48 | 48 |
max. operating pressure DHW heat exchanger | bar | 8 | 8 | 8 | 8 | 8 | 8 |
max. operating temperature DHW heat exchanger | °C | 95 | 95 | 95 | 95 | 95 | 95 |
pressure drop (2 m³/h) | mbar | 67 | 104 | 104 | 128 | 128 | 158 |
specifications solar heat exchanger | 500 | 800 | 1000 | 1250 | 1500 | 2200 | |
heating surface top | m² | 1,3 | 2 | 3 | 3 | 3,5 | 4,2 |
capacity top | L | 6,2 | 9,1 | 13,7 | 13,7 | 15,9 | 19,1 |
pressure drop (2 m³/h) top | mbar | 69 | 88 | 111 | 111 | 156 | 179 |
heat transmission power (20 K; 1 m³/h; Tflow= 35 °C) top | kW | 28 | 43 | 64 | 64 | 75 | 90 |
heating surface bottom | m² | 2,3 | 3,0 | 3,0 | 3,0 | 3,0 | 5,5 |
capacity bottom | L | 10,4 | 13,7 | 13,7 | 13,7 | 13,7 | 25,1 |
pressure drop (2 m³/h) bottom | mbar | 70 | 112 | 112 | 112 | 112 | 214 |
heat transmission power bottom (20 K; 1 m³/h; Tsp = 35 °C) | kW | 49 | 64 | 64 | 64 | 64 | 118 |
max. operating pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 |
max. operating temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 |
recommended min. collector surface | m² | 10 | 14 | 17 | 20 | 23 | 31 |
connections with dimensioning | 500 | 800 | 1000 | 1250 | 1500 | 2200 | |
[1] de-airing (Rp 1 ½″) | oben | oben | oben | oben | oben | oben | |
[2] sensor (Rp ½″) | oben | oben | oben | oben | oben | oben | |
[3] flow line boiler/heating (Rp 1½"IG, 2" IG *) | mm | 1515 | 1690 | 1870 | 1835 | 1935 | 1850 |
[4] flow line boiler/heating (Rp 1½"IG, 2" IG *) | mm | 1515 | 1690 | 1870 | 1835 | 1935 | 1850 |
[5] sensor/thermometer (Rp ½″) | mm | 1420 | 1590 | 1770 | 1735 | 1835 | 1845 |
[6] hot water outlet (Rp 1 ¼″) | mm | 1410 | 1580 | 1760 | 1725 | 1825 | 1835 |
[7] flow solar top (Rp 1″) | mm | 1320 | 1440 | 1650 | 1585 | 1735 | 1735 |
[8] sensor solar top (Rp ½″) | mm | 1220 | 1290 | 1370 | 1405 | 1435 | 1445 |
[9] return solar top (Rp 1″) | mm | 1120 | 1160 | 1270 | 1165 | 1235 | 1295 |
[10] electric heating element (Rp 1 ½″) | mm | 1000 | 1060 | 1140 | 1045 | 1125 | 1175 |
[11] flow boiler/heating (Rp 1 ½″) | mm | 900 | 930 | 1100 | 885 | 1075 | 1130 |
[12] flow boiler/heating (Rp 1 ½″) | mm | 900 | 930 | 1100 | 885 | 1075 | 1130 |
[13] flow solar bottom (Rp 1″) | mm | 800 | 830 | 990 | 765 | 935 | 1045 |
[14] return boiler/heating (Rp 1 ½″) | mm | 670 | 730 | 890 | 665 | 835 | 925 |
[15] return boiler/heating (Rp 1 ½″) | mm | 670 | 730 | 890 | 665 | 835 | 925 |
[16] sensor/thermometer (Rp ½″) | mm | 670 | 730 | 770 | 665 | 835 | 845 |
[17] solar sensor bottom (Rp ½″) | mm | 440 | 470 | 470 | 495 | 535 | 545 |
[18] return solar bottom (Rp 1″) | mm | 340 | 370 | 370 | 395 | 435 | 445 |
[19] cold water inlet (Rp 1 ¼″) | mm | 240 | 270 | 270 | 295 | 335 | 335 |
[20] return boiler/heating (Rp 1½"IG, 2" IG *) | mm | 140 | 170 | 170 | 195 | 235 | 320 |
[21] return boiler/heating (Rp 1½"IG, 2" IG *) | mm | 140 | 170 | 170 | 195 | 235 | 320 |
* from HSK-SLS 2200 on the connections are Rp 2″
Manufacturing tolerance according to DIN ISO 13920 C
Please take the instructions for installation/start up/maintenance from the relevant operation manuals